Product
● 1011 SBRT, 1011 SD, 1011 FD ● Fine & High multi-filament ( 0.3 dpf, 20/68, 70/138…) ● Function(Quick absorption and Fast drying) with special cross section ● Application - Intimate, Sports/Outdoor wear and etc
● 1011 SBRT, 1011 SD, 1011 FD ● Fine & High multi-filament ( 0.3 dpf, 20/68, 70/138…) ● Function(Quick absorption and Fast drying) with special cross section ● Application - Intimate, Sports/Outdoor wear and etc
Product | Relative Viscosity |
Moisture Content |
Monomer Content |
Yellow Index |
Melting Point |
MV(Melting viscosity) | Chip Shape | Chip Size | ||
---|---|---|---|---|---|---|---|---|---|---|
Unit | - | % | % | - | ℃ | Poise | g/100ea | |||
1011 SBRT | 2.60±0.03 | 0.05±0.015 | Max 0.70 | Below 2.0 | 220 | 1249 | 1145 | 1108 | Ball | 1.1 |
1011 SD | 2.53±0.03 | 0.05±0.015 | Max 0.70 | Below 8.0 | 220 | 1113 | 1007 | 951 | Ball | 1.1 |
1011 FD | 2.63±0.03 | 0.05±0.015 | Max 0.70 | Below 9.0 | 220 | 1412 | 1263 | 1167 | Ball | 1.6 ~ 2.0 |
Method | ISO 307 | ISO 15512 | ISO 6427 | ASTM E313 | ISO 3146 | 250℃ | 255℃ | 260℃ |
( FDY 30/36 BYB, Speed 4,800m/min)
( FDY 40/34 FD, Speed: 4,500m/min)
SD Chip Maker | Relative Viscosity |
Monomer Content |
Yellow Index |
Amine End Group |
Surface Uniformity |
Breakage | Dyeing | Color |
---|---|---|---|---|---|---|---|---|
Unit | - | % | - | meq/Kg | U% | ea/Pos | M% | - |
HYOSUNG | 2.53 | 0.44 | 0.38 | 50.2 | 0.95 | 0.24 | 87 | Deep |
SD Chip-A | 2.49 | 0.48 | 0.66 | 44.3 | 0.96 | 0.28 | 78 | Light |
SD Chip-B | 2.47 | 0.69 | 2.64 | 43.6 | 1.02 | 0.25 | 84 | Light |
Similar physical properties between filaments, excellent workability in yarn beaming and fabric production
Better dyeability even in the same dyeing process